Osprey Poco Child Carrier
Size Charts
inches
cm
Pack Size | Measure Men's | Measure Women's |
XS/S | 13 - 17 | |
S/M | 17 - 20 | 15 - 20 |
M/L | 18 - 24 | 18 - 24 |
S/M (New) | 17 - 20 | |
L/XL (New) | 19 - 23 | |
WXS/S (New) | 13 - 17 | |
WM/L (New) | 16 - 20 |
HOW TO FIND YOUR OSPREY PACK SIZE
1. Locate your C7 vertebrae; the bony bump at the base of your neck, where the slope of your
shoulder meets your neck. Tilt your head forward to locate it more easily.

2. Place your hands on the very top of your hips so you can feel your iliac crest, which
creates your “hip shelf”.

3. Measure the length between the C7 vertebrae and the iliac crest. Be sure to follow the
contours of the spine. Based on your torso measurements, select the size which
you best fall into.

UNISEX SIZING | ||||||||||||
TORSO | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
U OUTDOOR | ||||||||||||
Escapist | - | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Hikelite/Daylite | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kamber ABS | - | - | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Mutant | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Poco Child Carrier | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
U HYDRATION | ||||||||||||
Syncro | - | - | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | - | - | - | - |
U ACTIVE EVERYDAY | ||||||||||||
Radial/Metron | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |

